Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 63 | 24.8 | 106 | 41.7 | 56 | 22.0 |
S(US)/M(Japan) | 65 | 25.6 | 110 | 43.3 | 58 | 22.8 |
M(US)/L(Japan) | 67 | 26.4 | 114 | 44.9 | 60 | 23.6 |
L(US)/XL(Japan) | 69 | 27.2 | 118 | 46.5 | 62 | 24.4 |
XL(US)/2XL(Japan) | 71 | 28.0 | 122 | 48.0 | 64 | 25.2 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 45.5%, Viscose 39.5%,Nylon 15%
Thickness: Regular
Type: Loose